

"Five Voice Recorders Internal Microphone Shootout"
We put together a simple test of all 5 digital voice recorder on their internal microphone.
Posted on 6/12/2013Read More
Posted on 11/25/2010 1:34:00 PM
Both Comer 1800 and Sony HVL-LBP LED lights share a similar appearance. However, there're quite a lot of difference under the hood.
| Comer CM-LBPS1800 Second Generation | Sony HVL-LBP | |
|---|---|---|
| Brightness | 1800 lux at 1 meter | 1200 lux at 1 meter |
| Color Temperature | 4500K Suitable to be used indoor without any filter. | 5600K Day light color balance. Warming filter is required if use indoor. Additional filter will reduce overall brightness. |
| Light Spread | Diffused by default. Light spread evenly across 16:9 screen | Not diffused. Brighter in the center and dark corners. Diffuse filter is needed to even out the light |
| Dimmer and On/Off Switch | Full dimmer with dedicated On/Off Switch | Full Dimmer only |
| Shoe Adapter | Metal Shoe Adapter | Plastic Shoe Adapter |
| Battery Compatibility | Generic Sony compatible L-Series battery | Sony brand L-Series ONLY. The light will not power up if third party batteries are used |
| Price | $369 | $499 |
Comments
Return to blog home page
Subscribe Mailing List